| [Company Overview] | [Our Products] | [Request Information] |
[Services] |
[Home] |
POLYMERight’s Plastisol-Related Products
| PRI’s Code | Function | Benefits | Recommended Amount | Notes |
LB 3-28 | Low bleeding plastisol formulation | Quick cure, low bleeding, good opacity plastisol with good mechanical properties, excellent adhesion to variety of fabrics including nylon. | N/A | Positive response from customers |
L 459 M | Additive for improvement of mechanical properties | Increased stretchability and tensile strength. | 10 parts per 100 parts of ready plastisol | Special development for QC of fine papers. |
PS 4-30 | Additive for improvement of heat resistance and mechanical properties | Increased stretchability and tensile strength. | 10 parts per 100 parts of ready plastisol | The product is based on the DBP that is being phased out due to industry trends. |
PS 3-74 | Additive for improvement of heat resistance and mechanical properties | Same as for PS 4-30, but without DBP. | 10 parts per 100 parts of ready plastisol | Substitution for PS 4-30 without undesirable DBP |
M 3-73 | Additive, adhesion promoter | Outstanding adhesion to variety of metal substrates (cohesive failure without loss of strength). | 1-3 parts per 100 parts of ready plastisol | Sensitive to the ratio, time and temperature of curing. Easily causes discoloration of lightly colored plastisols. |
PN 4-29-1 | Additive, adhesion promoter | Excellent adhesion to high-density untreated nylon. Improves scratch resistance. | 1.5-2 parts per 100 parts of ready plastisol | Material is moisture sensitive. |
PNC 3-75 | Additive, adhesion promoter | Good adhesion to nylon, especially useful for treated for water repellency fabrics. | 10-20 parts per 100 parts of ready plastisol | Some brands of water-repellent nylons show better adhesion than the others |
Copyright © 1999-2002 POLYMERight. Inc., All rights reserved.